| Rank | Team | Pl | W | L | Pts | SF | SA | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
Thunder BC | 18 | 18 | 0 | 36 | 1602 | 1027 | 575 |
| 2 | ![]() |
(2) | ![]() |
Legion LT | 18 | 15 | 3 | 33 | 1395 | 1058 | 337 |
| 3 | ![]() |
(3) | ![]() |
Cavan United | 18 | 15 | 3 | 33 | 1453 | 1289 | 164 |
| 4 | ![]() |
(4) | ![]() |
Light BC | 18 | 10 | 8 | 28 | 1365 | 1269 | 96 |
| 5 | ![]() |
(5) | ![]() |
Amber BC | 18 | 9 | 9 | 27 | 1291 | 1257 | 34 |
| 6 | ![]() |
(6) | ![]() |
Extreme | 18 | 9 | 9 | 27 | 1236 | 1299 | -63 |
| 7 | ![]() |
(7) | ![]() |
InterBullets BC | 18 | 7 | 11 | 25 | 1136 | 1223 | -87 |
| 8 | ![]() |
(8) | ![]() |
Drogheda United | 18 | 5 | 13 | 23 | 1229 | 1416 | -187 |
| 9 | ![]() |
(9) | ![]() |
7th Gear | 18 | 2 | 16 | 20 | 1023 | 1469 | -446 |
| 10 | ![]() |
(10) | ![]() |
FBC | 18 | 0 | 18 | 18 | 913 | 1336 | -423 |
| 11 | ![]() |
(11) | ![]() |
Dungannon LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Top 8 teams qualifies to the EFBL 2012 – 2013 season playoffs |












